If the interest has always been regarded as a mandatory cost of any type of loan and it was always the reference point chosen by any customer, at present, in the case of loans for housing, this is no longer valid.
To perform a calculation that includes all the costs of credit, whether visible or hidden fees, or life insurance policies, we have a complete mirror of the real interest paid each year by the customer for a housing loan.
| Product | Rate | Discount | Origination | APR | Mo. Pmt per $1000 |
| Conforming Fixed – 30 Year | 3.875% | 1.875% | 0.000% | 4.094% | 4.70 |
| 4.125% | 1.000% | 0.000% | 4.273% | 4.85 | |
| 4.250% | 0.000% | 0.000% | 4.313% | 4.92 | |
| Conforming Fixed – 20 Year | 3.875% | 1.625% | 0.000% | 4.150% | 5.99 |
| 4.125% | 1.000% | 0.000% | 4.329% | 6.13 | |
| 4.250% | 0.000% | 0.000% | 4.337% | 6.19 | |
| Conforming Fixed – 15 Year | 3.250% | 1.500% | 0.000% | 3.578% | 7.03 |
| 3.375% | 1.000% | 0.000% | 3.630% | 7.09 | |
| 3.750% | 0.000% | 0.000% | 3.860% | 7.27 | |
| Conforming Fixed – 10 Year | 3.250% | 1.125% | 0.000% | 3.644% | 9.77 |
| 3.375% | 1.000% | 0.000% | 3.743% | 9.83 | |
| 3.625% | 0.000% | 0.000% | 3.782% | 9.95 | |
| FHA – 30 Year Fixed | 4.250% | 0.000% | 0.000% | 4.750% | 4.99 |
| FHA – 15 Year Fixed | 3.500% | 1.000% | 0.000% | 4.205% | 7.26 |
| 3.875% | 0.000% | 0.000% | 4.439% | 7.44 | |
| VA – 30 Year Fixed | 4.250% | 0.000% | 0.000% | 4.591% | 5.08 |
| VA – 15 Year Fixed | 3.875% | 0.000% | 0.000% | 4.467% | 7.58 |
| 3YR ARM – APR may increase after consummation | 2.500% | 1.000% | 0.000% | 3.413% | 3.95 |
| 3.000% | 0.000% | 0.000% | 3.447% | 4.22 | |
| 5YR ARM – APR may increase after consummation | 2.750% | 1.000% | 0.000% | 3.375% | 4.08 |
| 3.125% | 0.000% | 0.000% | 3.427% | 4.28 | |
| Jumbo – 30 Year Fixed | 4.250% | 2.000% | 0.000% | 4.485% | 4.92 |
| 4.625% | 1.000% | 0.000% | 4.777% | 5.14 | |
| Jumbo – 15 Year Fixed | 3.500% | 2.000% | 0.000% | 3.905% | 7.15 |
| 3.875% | 1.000% | 0.000% | 4.133% | 7.33 | |
